1 / 1
CFMOTO 450SR (N2)
Price from
RM 26,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 449 cc, parallel-twin, 4-stroke, DOHC, liquid-cooled |
|---|---|
| Max Power | 37 kW (approx. 50 hp) @ 9,500 rpm |
| Max Torque | 39 Nm @ 7,600 rpm |
| Transmission | 6-speed manual with slipper clutch, chain final drive |
Chassis & Dimensions
| Front Suspension | 37 mm upside-down fork |
|---|---|
| Rear Suspension | Centre monoshock |
| Front Brake | 320 mm single disc, four-piston Brembo caliper, ABS |
| Rear Brake | 220 mm single disc, single-piston caliper, ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 150/60-R17 |
| Seat Height | 795 mm |
| Curb Weight | 168 kg |
| Fuel Capacity | 14 L |
| Wheelbase | 1,370 mm |
Key Features
- 5-inch TFT curved display with Bluetooth connectivity and navigation projection
- Full LED lighting
- Dual-channel ABS
- Slipper clutch
- Aerodynamic fairing with integrated winglets