1 / 1
CFMOTO 250 Dual Lite
Price from
RM 10,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Tundra GreyLime Green
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, liquid-cooled, SOHC |
|---|---|
| Max Power | Approximately 24 hp (18 kW) @ 8,000 rpm |
| Max Torque | 22.5 Nm @ 7,000 rpm |
| Fuel System | EFI (Electronic Fuel Injection) |
| Transmission | 6-speed manual, chain final drive |
Chassis & Dimensions
| Front Suspension | Upside-down (USD) telescopic fork |
|---|---|
| Rear Suspension | Monoshock |
| Front Brake | 265 mm single disc, dual-piston caliper |
| Rear Brake | 220 mm single disc, single-piston caliper |
| ABS | Dual-channel, standard |
| Front Tyre | 80/100-21 (Spoked wheel) |
| Rear Tyre | 120/80-18 (Spoked wheel) |
| Seat Height | 840 mm |
| Ground Clearance | 245 mm |
| Curb Weight | 154 kg (curb) |
| Fuel Capacity | 13 L |
Key Features
- Full LED lighting (headlight, tail light, turn signals)
- Digital LCD instrument panel
- USB Type-A charging port