1 / 1
CFMOTO 250CL-X
Price from
RM 17,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, DOHC, liquid-cooled |
|---|---|
| Bore × Stroke | 72 mm × 61.2 mm |
| Max Power | 19.5 kW (approx. 26–26.5 hp) @ 9,200 rpm |
| Max Torque | 22 Nm @ 7,250 rpm |
| Transmission | 6-speed manual, slipper clutch, chain drive |
Chassis & Dimensions
| Front Suspension | 37 mm upside-down fork |
|---|---|
| Rear Suspension | Central single shock absorber |
| Front Brake | 292 mm single disc, four-piston caliper, ABS |
| Rear Brake | 220 mm single disc, single-piston caliper, ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 150/60-R17 |
| Dimensions (L×W×H) | 2,020 × 835 × 1,138 mm |
| Wheelbase | 1,365 mm |
| Seat Height | 795 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 155 kg |
| Fuel Capacity | 14.5 L |
Key Features
- Round LED headlight with X-shaped DRL (inherited from the 700CL-X)
- Digital instrument display
- Dual-channel ABS
- Slipper clutch