1 / 1
CFMOTO 250SR Lite
Price from
RM 10,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Zephyr BlueGem BlackNebula Black
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, DOHC, liquid-cooled |
|---|---|
| Max Power | 20.5 kW (approximately 27.5 hp) @ 9,750 rpm |
| Max Torque | 22 Nm @ 7,250 rpm |
| Fuel System | EFI electronic fuel injection |
| Transmission | 6-speed manual, wet multi-plate slipper clutch, chain drive |
Chassis & Dimensions
| Front Suspension | Telescopic fork, 120 mm travel |
|---|---|
| Rear Suspension | Monoshock, 40 mm travel, preload adjustable |
| Front Brake | 292 mm single disc, dual-piston caliper, dual-channel ABS |
| Rear Brake | 220 mm single disc, single-piston caliper, dual-channel ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 140/60-R17 |
| Dimensions (L×W×H) | 2,010 × 750 × 1,080 mm |
| Wheelbase | 1,360 mm |
| Seat Height | 780 mm |
| Ground Clearance | 135 mm |
| Curb Weight | 165 kg |
| Fuel Capacity | 12 L |
Key Features
- Full LED lighting (including DRL and hazard lights)
- Digital LCD instrument panel
- Dual USB charging ports (Type-A + Type-C)