1 / 1
CFMOTO 250NK Lite
Price from
RM 10,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Zephyr BlueNebula Black
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, DOHC, liquid-cooled |
|---|---|
| Bore × Stroke | 72 mm × 61.2 mm |
| Compression Ratio | 11.3:1 |
| Max Power | 20.5 kW (approx. 27.5–27.9 hp) @ 9,750 rpm |
| Max Torque | 22 Nm @ 7,500 rpm |
| Fuel System | EFI |
| Transmission | 6-speed manual, chain final drive |
Chassis & Dimensions
| Front Suspension | 37 mm telescopic fork, 120 mm travel |
|---|---|
| Rear Suspension | Monoshock, 46 mm travel |
| Front Brake | 292 mm single disc, four-piston caliper, dual-channel ABS |
| Rear Brake | 220 mm single disc, single-piston caliper, dual-channel ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 140/60-R17 |
| Dimensions (L×W×H) | 1,990 × 780 × 1,070 mm |
| Wheelbase | 1,360 mm |
| Seat Height | 795 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 158 kg |
| Fuel Capacity | 12.5 L |
Key Features
- LCD instrument display
- Full LED lighting (headlamp, brake light, signals)
- USB Type-A & Type-C charging ports
- Mechanical key ignition