CFMOTO 1250TR-G
Price from
RM 89,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Nebula WhiteTwilight Blue
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 1279 cc, 75° V-Twin, 4-stroke, 8-valve, DOHC, liquid-cooled |
|---|---|
| Bore × Stroke | 108 mm × 69.8 mm |
| Compression Ratio | 12.5:1 |
| Max Power | 105 kW (approx. 140–141 hp) @ 8,500 rpm |
| Max Torque | 120 Nm @ 7,000 rpm |
| Transmission | 6-speed manual with slipper clutch and up/down quickshifter, chain final drive |
Chassis & Dimensions
| Front Suspension | 48 mm Marzocchi upside-down fork, hydraulically adjustable |
|---|---|
| Rear Suspension | Marzocchi monoshock, preload adjustable |
| Front Brake | Twin 320 mm floating discs with Brembo 4-piston radial calipers, cornering ABS |
| Rear Brake | 270 mm single disc with Brembo 2-piston caliper, ABS |
| Front Tyre | 120/70-ZR17 (Maxxis, tubeless) |
| Rear Tyre | 190/55-ZR17 (Maxxis, tubeless) |
| Dimensions (L×W×H) | 2,300 × 1,060 × 1,482 mm |
| Wheelbase | 1,482 mm |
| Seat Height | 820 mm |
| Ground Clearance | 150 mm |
| Curb Weight | 304 kg |
| Fuel Capacity | 22.7 L |
Key Features
- 12.3-inch TFT MMI display with Bluetooth, Apple CarPlay, and Motoplay
- JBL four-channel surround sound system
- RDS electronic radar (blind spot monitoring, lane change assist, rear collision warning)
- Cornering ABS, traction control, and HHC hill-hold control
- Adaptive cruise control and three riding modes (Sport, Comfort, Rain)
- Keyless start, tyre pressure monitoring (TPMS), heated handlebars and seat
- Electrically adjustable windscreen
- Full LED lighting
- Side panniers included as standard