1 / 1
CFMOTO 1000MT-X
Price from
RM 52,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Aerolite GreyZephyr Blue
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 946.2 cc, parallel-twin, 4-stroke, DOHC, 8-valve, liquid-cooled |
|---|---|
| Bore × Stroke | 92.5 mm × 70.4 mm |
| Compression Ratio | 13.5:1 |
| Max Power | 83 kW (approx. 111–113 hp) @ 8,500 rpm |
| Max Torque | 105 Nm @ 6,250 rpm |
| Fuel System | Bosch EFI (MSE 9.0) |
| Transmission | 6-speed manual with slipper clutch and bi-directional quickshifter, chain final drive |
Chassis & Dimensions
| Frame | 20 Cr-Mo steel frame |
|---|---|
| Front Suspension | 48 mm KYB upside-down fork, fully adjustable (preload, compression, rebound) |
| Rear Suspension | KYB monoshock, fully adjustable |
| Front Brake | Dual 320 mm discs with Brembo radial four-piston calipers, cornering ABS |
| Rear Brake | Single 260 mm disc with Brembo caliper, ABS (rear-wheel switchable for off-road) |
| Front Tyre | 90/90-21 (Pirelli Scorpion Rally STR, spoked wheel) |
| Rear Tyre | 150/70-18 (Pirelli Scorpion Rally STR, spoked wheel) |
| Wheelbase | 1,525 mm |
| Seat Height | 830 mm (standard) / 870 mm (high seat option) |
| Ground Clearance | 200 mm |
| Dry Weight | 199 kg |
| Curb Weight | 222 kg |
| Fuel Capacity | 22.5 L |
Key Features
- Bosch 6-axis IMU with cornering ABS, 3-level adjustable TCS, and wheelie control
- 5 riding modes: Standard, Rain, Off-road, All-terrain, plus Master (customisable)
- 8-inch vertical full-colour TFT touchscreen with OTA updates, CFMOTO RIDE app connectivity, and anti-theft functions
- Heated grips and heated seat standard
- Cruise control, tyre pressure monitoring (TPMS)
- 20-level adjustable steering damper
- Full LED lighting, adjustable windscreen and rear-view mirror
- Factory protection standard: skid plate, handguards, chain guide, removable passenger footpegs
- 18W USB Type-A & Type-C charging ports