1 / 1
ARIIC Touch 250
Price from
RM 13,800
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, 4-valve, liquid-cooled, DOHC |
|---|---|
| Max Power | 22.4 hp @ 8,000 rpm |
| Max Torque | 23.5 Nm @ 5,000 rpm |
| Fuel System | EFI |
| Transmission | CVT, belt final drive |
Chassis & Dimensions
| Front Suspension | Telescopic fork |
|---|---|
| Rear Suspension | Twin shock absorbers, spring preload adjustable |
| Front Brake | Single hydraulic disc, 240 mm, two-piston caliper |
| Rear Brake | Single hydraulic disc, single-piston caliper |
| ABS | Dual-channel, standard |
| Front Tyre | 120/70-14, tubeless |
| Rear Tyre | 130/70-13, tubeless |
| Wheels | Cast alloy |
| Dimensions (L×W×H) | 1,950 × 790 × 1,400 mm |
| Seat Height | 760 mm |
| Ground Clearance | 110 mm |
| Curb Weight | 147 kg |
| Fuel Capacity | 13 L |
Key Features
- Traction Control System (TCS), switchable
- 7-inch TFT-LCD display with Bluetooth / MotoFun app connectivity
- Smart key / keyless ignition
- Full LED lighting
- Front dash cam (DVR)
- USB Type-A and Type-C charging ports
- Electronically adjustable windscreen
- Under-seat storage fits one full-face helmet, plus front storage pockets