1 / 1
ARIIC Gobi 250
Price from
RM 14,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249 cc, single-cylinder, 4-stroke, 4-valve, liquid-cooled, DOHC |
|---|---|
| Max Power | 22.4 hp @ 8,000 rpm |
| Max Torque | 23.5 Nm @ 5,000 rpm |
| Fuel System | EFI |
| Transmission | CVT, belt final drive |
Chassis & Dimensions
| Front Suspension | Upside-down telescopic fork |
|---|---|
| Rear Suspension | Twin shock absorbers, preload-adjustable |
| Front Brake | Single hydraulic disc, 240 mm, two-piston caliper |
| Rear Brake | Single hydraulic disc, single-piston caliper |
| ABS | Dual-channel, switchable (can be disabled for off-road use) |
| Front Tyre | 110/80-R14, tubeless |
| Rear Tyre | 130/70-R13, tubeless |
| Wheels | Spoked |
| Dimensions (L×W×H) | 1,980 × 770 × 1,315 mm |
| Wheelbase | 1,430 mm |
| Seat Height | 780 mm |
| Dry Weight | 176 kg |
| Fuel Capacity | 12.5 L |
Key Features
- Traction Control System (TCS), switchable
- 7-inch TFT-LCD display with Bluetooth / MotoFun app connectivity
- Smart key / keyless ignition
- Full LED lighting
- Front dash cam (DVR)
- USB Type-A and Type-C charging ports
- Manually adjustable windshield (two positions)
- Crash bars
- Under-seat storage fits one full-face helmet