1 / 1
ARIIC 318GT
Price from
RM 23,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 330 cc, single-cylinder, 4-stroke, 4-valve, liquid-cooled |
|---|---|
| Engine Type | DOHC |
| Max Power | 27.6 hp @ 7,000 rpm |
| Max Torque | 30.8 Nm @ 5,500 rpm |
| Transmission | CVT automatic, belt final drive |
Chassis & Dimensions
| Front Suspension | Telescopic fork, 103 mm travel |
|---|---|
| Rear Suspension | Twin preload-adjustable shock absorbers, 110 mm travel |
| Front Brake | Twin 260 mm discs with Bosch dual-channel ABS |
| Rear Brake | Single 240 mm disc with Bosch dual-channel ABS |
| Front Tyre | 120/70-R14, tubeless |
| Rear Tyre | 150/70-R13, tubeless |
| Dimensions (L×W×H) | 2,215 × 780 × 1,395 mm |
| Wheelbase | 1,540 mm |
| Seat Height | 790 mm |
| Dry Weight | 208 kg |
| Fuel Capacity | 16 L |
Key Features
- Electrically adjustable windscreen
- Keyless start (PKE smart key system)
- TFT colour display with Tyre Pressure Monitoring System (TPMS)
- Front and rear dash cams (DVR)
- Full LED lighting
- Dual USB ports (Type-A & Type-C)
- Under-seat storage fits one full-face + one open-face helmet
- Adjustable brake levers with integrated handbrake