1 / 1
Keeway RKR 250
Price from
RM 13,900
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 249.3 cc, parallel-twin, 4-stroke, 8-valve, DOHC, liquid-cooled |
|---|---|
| Bore × Stroke | 60 mm × 44.1 mm |
| Compression Ratio | 11.3:1 |
| Max Power | 31.5 hp @ 10,500 rpm |
| Max Torque | 22.5 Nm @ 9,500 rpm |
| Fuel System | EFI |
| Transmission | 6-speed manual, slipper clutch, chain final drive |
Chassis & Dimensions
| Front Suspension | 40 mm telescopic fork, 100 mm travel |
|---|---|
| Rear Suspension | Preload-adjustable monoshock, 42.5 mm travel |
| Front Brake | 320 mm single disc, 4-piston caliper, dual-channel ABS |
| Rear Brake | 240 mm single disc, 1-piston caliper, dual-channel ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 150/60-R17 |
| Dimensions (L×W×H) | 1,980 × 780 × 1,110 mm |
| Wheelbase | 1,380 mm |
| Seat Height | 770 mm |
| Ground Clearance | 148 mm |
| Fuel Capacity | 12 L |
Key Features
- Switchable Traction Control (TCS)
- Tyre Pressure Monitoring System (TPMS)
- 5-inch TFT colour display with Bluetooth connectivity
- USB Type-A & Type-C charging ports
- Full LED lighting