Cyclone RA600
Price from
RM 26,000
Price is subject to change. Contact us for the latest promotion & instalment plans.
Colours
Strong GreyPrestige Black
Colour availability depends on stock — please check with us.
Specifications
Engine & Performance
| Displacement | 550.4 cc, parallel-twin, 4-stroke, 8-valve, DOHC, liquid-cooled |
|---|---|
| Bore × Stroke | 72 mm × 67.6 mm |
| Compression Ratio | 11:1 |
| Max Power | 43.5 kW (approx. 58.3 hp) @ 8,500 rpm |
| Max Torque | 55 Nm @ 6,500 rpm |
| Fuel System | Bosch EFI |
| Transmission | 6-speed manual, belt final drive |
Chassis & Dimensions
| Front Suspension | Telescopic fork (hidden behind covers for a girder-style look) |
|---|---|
| Rear Suspension | Monoshock |
| Front Brake | Single hydraulic disc with J.Juan caliper, dual-channel ABS |
| Rear Brake | Single hydraulic disc with J.Juan caliper, dual-channel ABS |
| Front Tyre | 130/90-16 (CST) |
| Rear Tyre | 150/80-16 (CST) |
| Dimensions (L×W×H) | 2,190 × 855 × 1,115 mm |
| Wheelbase | 1,510 mm |
| Seat Height | 725 mm (low, beginner-friendly) |
| Ground Clearance | 150 mm |
| Weight | 198 kg |
| Fuel Capacity | 14.5 L |
Key Features
- Switchable Traction Control System (TCS)
- Tyre Pressure Monitoring System (TPMS)
- TFT/LCD colour display with Bluetooth and Carbit Ride app support (navigation, call notifications)
- Full LED lighting with DRL
- Dual USB Type-A charging ports
- Pillion backrest and dual-barrel exhaust